
Steve's Toyota Supra Turbo
Main
For Sale
Turbos Calcs
Cams
Injectors
Mods Safety Weights Maintenance Dynos Road
Course Track
Times Photos Shops Buddies Links Contact
Me
**use your PC's idle time to
help society**
![]()
Weights - Please click
here to
submit the weights of other parts
(Thanks to those who submitted information.)
| weight (lbs) | part |
| 8 | A/C condenser and tank |
| 10.5 | two airbags, sensor module and steering wheel |
| 37 | battery - Die Hard 100 month |
| 40 | battery - Optima Blue Top Marine |
| 0.90 | blow off valve - HKS Super Sequential (SSQ BOV) |
| 2x2 | body - fenderwell undercovers |
| 5 | body - front tow hook |
| 1 | body - rear tow hook |
| 32 | brake - front caliper with pad (16 * 2) |
| 4 | bumper - front, aluminum |
| 17.5 | bumper - rear - (including .5 lbs bolts) |
| 0.96 | cam gear |
| 0.74 | cam gear - Unorthodox |
| 7.66 | cam shaft (intake) |
| 2.5 | charcoal canister (with nuts and lines) |
| 6.75 | cover - fuel tank (under car) |
| 3.5 | cruise control (with nuts) |
| 3.25 | door - inside crash safety bar |
| 120 | drivetrain - differential (6spd) |
| 92 | drivetrain - differential (auto) |
| 25 | drivetrain - drive shaft (6spd) |
| 18 | drivetrain - drive shaft (auto) |
| drivetrain - tranny - automatic | |
| ~120 | drivetrain - tranny - 6spd |
| 128 | drivetrain - tranny - SP built automatic |
| drivetrain - tranny - TH400 | |
| 21 | drivetrain - tranny - disk and pressure plate |
| 32.6 | drivetrain - tranny - flywheel (w/ bolts) |
| 14 | drivetrain - tranny - RPS lightweight flywheel |
| 37 | drivetrain - tranny - TRD twin disc clutch (flywheel = 14.4, twin disc = , twin pressure plate = ) |
| 44 | drivetrain - tranny - OS Giken twin disc clutch |
| 40 | drivetrain - tranny - torque converter |
| 12.8 | drivetrain - tranny - Tilton clutch and flywheel |
| 4 | ecu - fuel |
| ecu - traction | |
| 230 | engine - short block |
| 67 | engine - head (including cams, caps and cap bolts. w/o cam gears or studs) |
| exhaust - catback | |
| 33 | exhaust - catback - A'PEXi N1 |
| 38 | exhaust - catback - Greddy Power Extreme |
| 45 | exhaust - catback - Greddy Street Performance |
| 25.5 | exhaust - catback - HKS Carbon / Ti (95mm, 3.75") |
| 10 | exhaust - catback - Veilside titanium |
| 29 | exhaust - cats (pre-cat - 10 lbs, cat - 19 lbs) |
| 5 | exhaust - hks frontpipe |
| exhaust - rmm dp | |
| 6.12 | exhaust - Boostlogic midpipe (silver coating) |
| 8.10 | exhaust - Boostlogic downpipe (silver coating) |
| exhaust - sp midpipe (turbo and wg on hks header -> hks frontpipe) | |
| 9 | fender |
| 4 | floor mat (front - 2 * 2) |
| 2 | floor mat (rear - 1 * 2) |
| 61 | hatch (structure - 33lbs), (glass, electronics, and two shocks - 28lbs) |
| 12 | headlight (plastic U.S. w/o bulbs - 6 * 2) |
| 28 | hood (w/ liner and front latch) |
| 25 | hood - TRD (w/o liner) |
| intercooler - stock core | |
| 11.46 | intercooler - HKS Type S core |
| 10.04 | intercooler - HKS Type S piping |
| 0.50 | pulley - alternator |
| 7.42 | pulley - crankshaft |
| 1.34 | pulley - power steering |
| 1.00 | pulley - waterpump |
| 0.20 | pulley - Unorthodox alternator |
| 0.84 | pulley - Unorthodox crankshaft |
| 0.80 | pulley - Unorthodox power steering |
| 0.50 | pulley - Unorthodox waterpump |
| 25 | radiator (w/ shroud) |
| ~20? | radiator - fluidyne |
| 54 | seat - TT driver |
| seat - lower back | |
| 34 | seat - TT passenger |
| 38 | seat - NA cloth (driver and passenger - 19 x 2) |
| 76 +8-10 | seat - racing - Sparco Milano (38lbs x 2) (add 10+ lbs if steel brackets, 8 lbs for alum brackets) |
| 19.6 +8-10 | seat - racing - Sparco Rev C. (9.8lbs x 2) (add 10+ lbs if steel brackets, 8 lbs for alum brackets) |
| 74 +8-10 | seat - racing - Sparco Torino (37lbs x 2) (add 10+ lbs if steel brackets, 8 lbs for alum brackets) |
| 25.6 +8-10 | seat - racing - Sparco Ultra (12.8lbs x 2) (add 10+ lbs if steel brackets, 8 lbs for alum brackets) |
| 20 | seat - upper back (with bolts) |
| 105 | stock twin turbos (complete assembly including rmm dp, no maf, or airbox) |
| 75 | single - Greddy T78 (complete kit w/ Blitz SS midpipe) |
| single - cast manifold | |
| 16 | single - header - hks |
| single - header - rps | |
| 15.04 | single - header - Boostlogic (black coating) |
| 5 | single - wastegate - HKS GT (60mm) |
| 4.40 | single - wastegate - HKS Racing (50mm) |
| 5 | stereo - amp |
| 5 | stereo - head unit |
| 8.5 | stereo - subwoofer and box |
| 25.2 | suspension - front shock & spring (12.6 * 2) |
| 28.24 | suspension - rear shock & spring (14.12 * 2) |
| 48 | suspension - HKS Hyper Dampener II (12lbs * 4) |
| 68 | suspension - Eibach springs & KYB shocks (17lbs * 4) |
| 72 | suspension - Tein HA coilovers (18lbs * 4) |
| 57 | suspension - Tein FLEX coilovers (14.25lbs * 4) |
| 58 | suspension - Tein RA coilovers (14.5lbs * 4) |
| 55 | suspension - Tein RE coilovers (13.75lbs * 4) |
| 20.4 | suspension - front Tein CS coilovers (10.2lbs * 2) |
| 21.6 | suspension - rear Tein CS coilovers (10.8lbs * 2) |
| 8 | suspension - front sway bar |
| 3 | suspension - rear sway bar |
| 12 | suspension - Stillen front sway bar |
| 3 | suspension - Stillen rear sway bar |
| 11.2 | suspension - TRD front sway bar (23 percent stiffer) |
| 8.8 | suspension - TRD rear sway bar (23 percent stiffer) |
| 5 | front strut tower brace - Cusco (aluminum) |
| 4 | front strut tower brace - Cusco (carbon fiber) |
| 9 | front strut tower brace - TRD |
| 5 | trunk - jack w/ handle |
| 35-38 | trunk - spare tire (w/ air) |
| 1 | trunk - styrofoam (both pieces) |
| 24.75 | tt wheels (93-97) - front (w/o tires) |
| 26.55 | tt wheels (93-97) - rear (w/o tires) |
| 23.6 | tt wheels (98) - front (w/o tires) |
| 25.4 | tt wheels (98) - rear (w/o tires) |
| 56 | twins - turbo assembly minus the collector right before the dp |
| 26.5 | windshield |
| 6 | wing (rear spoiler) |
Hit Count (since 7/20/2002:)
© moreboost.org 2002