
Steve's Toyota Supra Turbo
Main
For Sale
Turbos Calcs
Cams
Injectors
Mods Safety Weights Maintenance Dynos Road
Course Track
Times Photos Shops Buddies Links Contact
Me
**use your PC's idle time to
help society**
![]()
Turbos (Detailed Information, More Explanation)
Always choose SAE correction for your dyno runs | |
click turbo name to jump to the results section for that turbo | |
the best A/R is subjective - the value chosen by me in my opinion minimizes lag while minimally (or not at all) sacrificing top end |
| Turbo | approx. calculated max rwhp | achieved rwhp (noted if nos or non SAE) | Manufacturer | Compressor | Turbine |
optimal A/R or (offered) |
||||
| Wheel | Inducer (inch /mm) |
Exducer (inch / mm) |
Wheel | Exducer (inch / mm) |
Major (inch / mm) |
|||||
| CT-12 | ? | 485 | Hitachi | 2 @ 1.535 / 39.0 | 2 @ 2.283 / 58.0 | 2 @ 1.732 / 44.0 | 2 @ 2.047 / 52.0 | |||
| GT35 | 390 | Garrett | 52 trim | 2.016 / 51.2 | 2.795 / 71.0 | 84 trim | 2.453 / 62.3 | 2.677 / 68.0 | .58 | |
| 475 | 2.157 / 54.8 | 2.992 / 76.0 | ||||||||
| TS04 | 500 | 489 | Turbonetics | TS04 | 2.300 / 58.4 | 3.304 / 83.9 | O trim | 2.296 / 58.3 | 2.922 / 74.2 |
.58 |
| P trim | 2.544 / 64.6 | 2.922 / 74.2 | ||||||||
| GT37 | 460 | Garrett | 52 trim | 2.157 / 54.8 | 2.992 / 76.0 | 84 trim | 2.614 / 66.4 | 2.854 / 72.5 | .58 | |
| 530 | 2.327 / 59.1 | 3.228 / 82.0 | ||||||||
| TO4E 62-1 | 580 | 505 | Turbonetics | T04E 62-1 | 2.441 / 62.0 | P trim | 2.544 / 64.6 | 2.922 / 74.2 | .58, .70 | |
| TO4B 60-1 | 580 | 473 | Turbonetics | T60-1 | 2.324 / 59.0 | 3.000 / 76.2 | P trim | 2.544 / 64.6 | 2.922 / 74.2 | .58, .70 |
| SP57 | 550 | Sound Performance | GT35 84 trim |
2.453 / 62.3 | 2.677 / 68.0 |
(.58) |
||||
| SP60 | 560 | Sound Performance | P trim | 2.544 / 64.6 | 2.922 / 74.2 | .58, .68 | ||||
| GT35R | 580 | Garrett | 56 trim | 2.416 / 61.4 | 3.228 / 82.0 | 84 trim | 2.453 / 62.3 | 2.677 / 68.0 | ||
| GT40 | 520 | Garrett | 50 trim | 2.283 / 58.0 | 3.228 / 82.0 | 73 trim | 2.591 / 65.8 | 3.031 / 77.0 | .7? | |
| 600 | 54 trim | 2.547 / 64.7 | 3.465 / 88.0 | 84 trim | 2.547 / 64.7 | 3.031 / 77.0 | ||||
| T61 | 630 | 626 | Turbonetics | T61 | 2.382 / 60.5 | 3.544 / 90.0 | P trim | 2.544 / 64.6 | 2.922 / 74.2 | .58, .70 |
| 637 (non) | ||||||||||
| PHR1 | ~630 | 628 (std) | Powerhouse Racing | |||||||
| TO4B 62-1 | 665 | 670 | Turbonetics | T62-1 | 2.441 / 62.0 | 3.000 / 76.2 | P trim | 2.544 / 64.6 | 2.922 / 74.2 | .70 |
| PHRS | ~665 | 569* (a/f, std) | Powerhouse Racing | |||||||
| PHR2 | ~665 | 537 | Powerhouse Racing | |||||||
| T64 | 662 | 660* | Turbonetics | T64 | 2.490 / 63.2 | 3.670 / 93.2 | P trim | 2.544 / 64.6 | 2.922 / 74.2 | .70 |
| SP63 | 650+ | 683 | Sound Performance | SP63 | 2.496 / 63.4 | 3.315 / 84.2 | P trim | 2.544 / 64.6 | 2.922 / 74.2 | .68 |
| T51R KAI | 671 | HKS (Garrett) | GT56 trim | 2.768 / 70.3 | 3.701 / 94.0 | GT?76 trim | 2.811 / 71.4 | 3.228 / 82.0 | (1.00) | |
| T66 | 710 | 696 | Turbonetics | T66 | 2.580 / 65.5 | 3.584 / 91.0 | P trim | 2.544 / 64.6 | 2.922 / 74.2 | .70 |
| PHR2+ | ~710 | 680 (std) | Powerhouse Racing | |||||||
| SP66 | ~710 | 563 | Sound Performance | SP66 | 2.596 / 65.9 | 3.601 / 91.5 | Q trim | 2.693 / 68.4 | 3.111 / 79.0 | .68 |
| T78 | ~700 | 630 | GReddy (Mitsubishi) | 33D | 2.598 / 66.0 | 3.543 / 90.0 | T78 | 2.559 / 65.0 | 2.913 / 74.0 | |
| 686 (non) | ||||||||||
|
|
|
|
|
|
||||||
| TO4R | 645 | 729 | HKS | GT63 trim | 2.626 / 66.7 | 3.307 / 84.0 | GT76 trim | 2.547 / 64.7 | 2.921 / 74.2 | (.81) |
| PTE67 | 712 | Precision Turbo | P trim | 2.544 / 64.6 | 2.922 / 74.2 | .68 | ||||
| PTE67H | 759 | Q trim | 2.693 / 68.4 | 3.111 / 79.0 | .68 | |||||
|
|
|
|
|
|
|
|
|
|
|
|
| T72 | 877 | 804 (70) | Turbonetics | T72 | 2.840 / 72.1 | 4.030 / 102.4 | Q trim | 2.693 / 68.4 | 3.111 / 79.0 | .81 |
| 2835 | 756 | 782 | HKS | 48 trim | 2 @ 1.941 / 49.3 | 2 @ 2.799 / 71.1 | 84 trim | 2 @ 2.039 / 51.8 | 2 @ 2.224 / 56.5 | .61 |
| 52 trim | 2 @ 2.016 / 51.2 | |||||||||
| 56 trim | 2 @ 2.091 / 53.1 | |||||||||
| 2835R | 774 | ? | HKS | 56 trim | 2 @ 2.091 / 53.1 | 2 @ 2.799 / 71.1 | 90 trim | 2 @ 2.110 / 53.6 | 2 @ 2.224 / 56.5 | .61 |
| T88 | ~860 | ? | GReddy (Mitsubishi) | 33D | 2.598 / 66.0 | 3.543 / 90.0 | T88 | 2.846 / 72.3 | 3.346 / 85.0 | |
| T88 | ? | 34D | 2.744 / 69.7 | 3.740 / 95.0 | ||||||
| T88H | 815 | |||||||||
| T51R SPL | 838 | 862 | HKS | GT?56 trim | 3.012 / 76.5 | 4.024 / 102.2 |
GT? 76 trim |
2.811 / 71.4 | 3.228 / 82.0 | (1.00) |
| GT42 | 760 | 749 | Garrett | 56 trim | 2.768 / 70.3 | 3.701 / 94.0 | 84 trim | 2.961 / 75.2 | 3.228 / 82.0 | .81? |
| 877 | 53 trim | 2.925 / 74.3 | 4.016 / 102.0 | |||||||
| SP74 | ~877 | 900 | Sound Performance | GT53 trim | 2.925 / 74.3 | 4.016 / 102.0 | Q trim | 2.693 / 68.4 | 3.111 / 79.0 | .81 |
| T88 | 1150 | Turbonetics | T88 | 3.460 / 87.9 | 4.600 / 116.8 | |||||
| SP88 | 1200+ | 1040 | Sound Performance | SP88 | 3.425 / 87 | |||||
| T91 | 1150 | Turbonetics | T91 | 3.580 / 90.9 | 5.000 / 127 | |||||
![]()
Garrett, Powerhouse Racing, Precision Turbo, Sound Performance, and Turbonetics are trademarks of their respective companies.
last modified on Saturday, January 19, 2008
Hit Count (since 7/20/2002:)
© moreboost.org 2002