
Steve's Toyota Supra Turbo
Main
For Sale
Turbos Calcs
Cams
Injectors
Mods Safety Weights Maintenance Dynos Road
Course Track
Times Photos Shops Buddies Links Contact
Me
**use your PC's idle time to
help society**
![]()
Track Times, Expected Performance
| location / date / mods | time | temp | humidity | barometer | fuel settings | octane |
Run |
R/T | 60' | 330 | 1/8 | 1/8 MPH | 1000 | 1/4 | 1/4 MPH | |
| Gateway
International Raceway
May 10, 2000 stock |
7:26pm | 74 | 62.75 | 29.25 | 92 | 1 | 1.509 | 2.434 | 6.326 | 9.354 | 83.16 | 11.945 | 14.121 | 104.00 | ||
| 8:38pm | 72 | 67.45 | 29.37 | 92 | 2 | 1.299 | 2.336 | 6.151 | 9.145 | 83.27 | 11.691 | 13.839 | 105.27 | |||
| 10:35pm | 69 | 74.51 | 29.49 | 92 | 3 | 1.182 | 2.238 | 5.979 | 8.959 | 83.37 | 11.499 | 13.647 | 104.49 | |||
| Gateway
International Raceway
September 6, 2000 BPU (bleeder-T) |
5:42pm | 80 | 93 | 1 | 1.202 | 2.390 | 6.050 | 8.863 | 87.81 | 11.274 | 13.301 | 111.32 | ||||
| 5:57pm | 79 | 93 | 2 | 1.083 | 2.176 | 5.780 | 8.582 | 88.01 | 10.999 | 13.032 | 111.95 | |||||
| 6:59pm | 78 | 93 | 3 | 0.648 | 2.246 | 5.857 | 8.656 | 88.06 | 11.065 | 13.096 | 111.16 | |||||
| 7:17pm | 77 | 93 | 4 | 1.262 | 2.286 | 5.937 | 8.748 | 87.86 | 11.166 | 13.195 | 112.12 | |||||
| 8:01pm | 76 | 93 | 5 | 0.984 | 2.198 | 5.800 | 8.605 | 87.94 | 11.017 | 13.045 | 112.11 | |||||
| 9:30pm | 75 | 83 | 30.08 | 93 | 6 | 1.065 | 2.175 | 5.798 | 8.614 | 87.62 | 11.034 | 13.071 | 110.80 | |||
| Gateway
International Raceway
October 18, 2000 BPU++ (AVC-R: 18.5psi, cam gears (0 in, +1 ex), AFC) |
6:23pm | 65 | -22@4.5-6k -19@6.5 | 93 | 1 | 0.827 | 2.143 | 5.684 | 8.469 | 87.36 | 10.874 | 12.915 | 110.76 | |||
| 7:18pm | 58 | -22@4.5-6k -19@6.5 | ~97 | 2 | 0.956 | 2.252 | 5.922 | 8.704 | 89.71 | 11.067 | 13.049 | 113.89 | ||||
| 9:04pm | 52 | 100 | 30.02 | -22@4.5-6k -19@6.5 | ~97 | 3 | 6.588 | 2.141 | 5.660 | 8.409 | 90.03 | 10.766 | 12.752 | 113.93 | ||
| Gateway
International Raceway
October 25, 2000 same BPU++; AFC set from 4.5k -> 7k, .5k increments - *notice richer = faster & heat soak was bad for runs 2-4 |
5:35pm | 73 | 66 | 30.06 | +4,4,5,4,3,3 | 93 | 1 | 1.110 | 2.282 | 5.930 | 8.728 | 88.20 | 11.125 | 13.133 | 113.16 | |
| 5:45pm | 72 | 66 | 30.06 | 7,7,8,7,6,6 | 93 | 2 | 1.011 | 2.212 | 5.897 | 8.741 | 87.15 | 11.175 | 13.209 | 111.72 | ||
| 5:53pm | 72 | 66 | 30.06 | 1,1,2,1,0,0 | 93 | 3 | 0.403 | 2.313 | 5.904 | 8.723 | 87.63 | 11.143 | 13.176 | 111.82 | ||
| 6:04pm | 72 | 66 | 30.06 | 4,4,5,4,3,3 | 93 | 4 | 1.410 | 2.239 | 5.982 | 8.861 | 85.85 | 11.313 | 13.366 | 110.75 | ||
| 7:16pm | 72 | 70 | 30.98 | 4,4,5,4,3,3 | 93 | 5 | 1.788 | 2.231 | 5.839 | 8.638 | 88.33 | 11.019 | 13.014 | 113.16 | ||
|
Gateway International Raceway July 24, 2002 track prep was truly awful - feathered to mid 2nd gear |
6:31pm | 86 | 51 | 30.04 | 1.50 bar, -15 to -19% | 97 | 1 | 0.803 | 2.502 | 6.419 | 9.064 | 93.66 | 11.310 | 13.197 | 119.88 | |
| 7:43pm | 82 | 58 | 30.06 | 1.55 bar, -12 to -16% | 97 | 2 | 0.742 | 2.233 | 5.977 | 8.748 | 90.98 | 11.040 | 12.950 | 119.07 | ||
| 9:12pm | 77 | 74 | 30.06 | 1.60 bar, -15 to -19% | 97 | 3 | 1.048 | 2.313 | 6.059 | 8.811 | 91.87 | 11.089 | 12.982 | 120.08 | ||
| 10:48pm | 74 | 87 | 30.09 | 1.65 bar, -18 to -22% | 97 | 4 | 0.681 | 2.397 | 6.092 | 8.756 | 93.07 | 11.027 | 12.921 | 120.23 | ||
|
San Antonio Raceway March 30, 2003 TX2k3 |
11:22am | 1.25 bar (wheel hop) | 96 | 1 | 0.863 | 2.398 | 5.963 | 8.666 | 94.57 | 10.985 | 12.886 | 121.78 | ||||
| 11:35am | 1.25 bar (wheel hop) | 96 | 2 | 1.412 | 2.467 | 5.918 | 8.623 | 93.07 | 10.934 | 12.843 | 119.07 | |||||
| 11:45am | 1.3 bar (wheel hop) | 96 | 3 | 1.144 | 2.642 | 6.366 | 9.097 | 93.75 | 11.404 | 13.301 | 122.24 | |||||
| 3.24pm | 1.3 bar, et streets | 96 | 4 | 1.337 | 2.089 | 5.443 | 8.102 | 95.56 | 10.347 | 12.236 | 123.11 | |||||
| 3:39pm | 1.3 bar, et streets | 96 | 5 | 1.109 | 2.051 | 5.672 | 8.365 | 94.45 | 10.638 | 12.518 | 123.35 | |||||
| 4:16pm | 1.3 bar, headlight out, et streets | 96 | 6 | 1.362 | 1.890 | 5.134 | 7.736 | 97.19 | 9.965 | 11.815 | 125.10 | |||||
| location / date / mods | time | temp | humidity | barometer | fuel settings | octane |
Run |
R/T | 60' | 330 | 1/8 | 1/8 MPH | 1000 | 1/4 | 1/4 MPH |
Videos from July 24, 2002
| Carey vs Bill | |
| Carey vs pickup | |
| Chris vs Bill | |
| Chris vs Mustang | |
| Ken vs Cobra | |
| Ken vs Eclipse | |
| Steve vs Camaro | |
| Steve vs Cobra | |
| Steve vs Saleen |
For a 3600 lb car including driver
| 1/4 mile trapspeed (mph) | avg. bhp | avg. rwhp | |
| 100 | 281 | 239 | |
| 101 | 289 | 246 | |
| 102 | 298 | 253 | |
| 103 | 307 | 261 | |
| 104 | 316 | 269 | |
| 105 | 325 | 276 | |
| stock | 106 | 335 | 284 |
| 107 | 344 | 293 | |
| 108 | 354 | 301 | |
| 109 | 364 | 309 | |
| 110 | 374 | 318 | |
| 111 | 384 | 327 | |
| 112 | 395 | 336 | |
| 113 | 405 | 345 | |
| 114 | 416 | 354 | |
| 115 | 427 | 363 | |
| 116 | 439 | 373 | |
| 117 | 450 | 383 | |
| strong bpu | 118 | 462 | 392 |
| 119 | 473 | 402 | |
| 120 | 486 | 413 | |
| 121 | 498 | 423 | |